<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SailTime Channel Islands Blog &#187; harbor</title>
	<atom:link href="http://www.sailtimechannelislands.com/california-sailing/tag/harbor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sailtimechannelislands.com/california-sailing</link>
	<description>Go sailing in Southern California with SailTime</description>
	<lastBuildDate>Sat, 14 Jan 2012 22:46:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Team Bodacious Scores Three-Pete!</title>
		<link>http://www.sailtimechannelislands.com/california-sailing/team-bodacious-scores-three-pete/</link>
		<comments>http://www.sailtimechannelislands.com/california-sailing/team-bodacious-scores-three-pete/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 16:08:57 +0000</pubDate>
		<dc:creator>sailtimeci</dc:creator>
				<category><![CDATA[SailTime]]></category>
		<category><![CDATA[harbor]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[oxnard]]></category>
		<category><![CDATA[parade]]></category>

		<guid isPermaLink="false">http://www.sailtimechannelislands.com/california-sailing/?p=839</guid>
		<description><![CDATA[After uncountable years of poor weather for Oxnard&#8217;s Parade of Lights, Saturday dawned warm and clear and stayed that way! By parade time at 7pm, the temperature was 64° with no wind. Like clockwork, the crowds returned to line the harbor and cheer on the entries. Boats large and small were decorated for a 2-lap, [...]]]></description>
		<wfw:commentRss>http://www.sailtimechannelislands.com/california-sailing/team-bodacious-scores-three-pete/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Harbor Dredging Season</title>
		<link>http://www.sailtimechannelislands.com/california-sailing/harbor-dredging-season/</link>
		<comments>http://www.sailtimechannelislands.com/california-sailing/harbor-dredging-season/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 16:40:05 +0000</pubDate>
		<dc:creator>sailtimeci</dc:creator>
				<category><![CDATA[Random Thawt]]></category>
		<category><![CDATA[channel islands]]></category>
		<category><![CDATA[dredge]]></category>
		<category><![CDATA[harbor]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[vhf]]></category>

		<guid isPermaLink="false">http://www.sailtimechannelislands.com/california-sailing/?p=832</guid>
		<description><![CDATA[The Channel Islands Harbor is set to be dredged beginning Monday, December 6th. Not a moment to soon according to our calculations. The beach on the East Jetty is expansive these days and on any day I watch &#8220;soft groundings&#8221; by unsuspecting mariners here on the West side. If the dredge and its tenders are [...]]]></description>
		<wfw:commentRss>http://www.sailtimechannelislands.com/california-sailing/harbor-dredging-season/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Outriggers Invade Santa Barbara Channel</title>
		<link>http://www.sailtimechannelislands.com/california-sailing/outriggers-invade-santa-barbara-channel/</link>
		<comments>http://www.sailtimechannelislands.com/california-sailing/outriggers-invade-santa-barbara-channel/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 16:14:23 +0000</pubDate>
		<dc:creator>sailtimeci</dc:creator>
				<category><![CDATA[Random Thawt]]></category>
		<category><![CDATA[anacapa]]></category>
		<category><![CDATA[channel islands]]></category>
		<category><![CDATA[harbor]]></category>
		<category><![CDATA[outrigger]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.sailtimechannelislands.com/california-sailing/?p=685</guid>
		<description><![CDATA[A horde of outrigger canoes from across Southern California have descended on the Channel Islands Harbor for the 1st Annual Anacapa Classic outrigger canoe race. Twelve people on a team will paddle 6-man outriggers to Anacapa Island and back. They actually switch teams along the way with 6 in the canoe and 6 on a [...]]]></description>
		<wfw:commentRss>http://www.sailtimechannelislands.com/california-sailing/outriggers-invade-santa-barbara-channel/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Coastal Maidens to the Rescue</title>
		<link>http://www.sailtimechannelislands.com/california-sailing/coastal-maidens-to-the-rescue/</link>
		<comments>http://www.sailtimechannelislands.com/california-sailing/coastal-maidens-to-the-rescue/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:32:57 +0000</pubDate>
		<dc:creator>sailtimeci</dc:creator>
				<category><![CDATA[Random Thawt]]></category>
		<category><![CDATA[channel islands]]></category>
		<category><![CDATA[harbor]]></category>
		<category><![CDATA[oxnard]]></category>
		<category><![CDATA[provisioning]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[ventura]]></category>

		<guid isPermaLink="false">http://www.sailtimechannelislands.com/california-sailing/?p=680</guid>
		<description><![CDATA[In today&#8217;s busy work-a-day world getting out on your boat is a great way to get away from it all close to home. But when you need to stock the boat for meals or entertaining, the process can actually elevate your stress level and not lower it as intended&#8230; Never fear! A new service called [...]]]></description>
		<wfw:commentRss>http://www.sailtimechannelislands.com/california-sailing/coastal-maidens-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Sailing Conditions For July Frolic</title>
		<link>http://www.sailtimechannelislands.com/california-sailing/perfect-sailing-conditions-for-july-frolic/</link>
		<comments>http://www.sailtimechannelislands.com/california-sailing/perfect-sailing-conditions-for-july-frolic/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 16:04:07 +0000</pubDate>
		<dc:creator>sailtimeci</dc:creator>
				<category><![CDATA[SailTime]]></category>
		<category><![CDATA[channel islands]]></category>
		<category><![CDATA[frolic]]></category>
		<category><![CDATA[harbor]]></category>
		<category><![CDATA[oxnard]]></category>

		<guid isPermaLink="false">http://www.sailtimechannelislands.com/california-sailing/?p=667</guid>
		<description><![CDATA[With California stuck in a foggy cycle so far this Summer it was close to a miracle. At precisely 4:35 PM the clouds dissipated and the sun made a grand appearance for the July edition of our monthly sailing get together; The Frolic, our social sailing get-together we hold on the full moon Saturday of [...]]]></description>
		<wfw:commentRss>http://www.sailtimechannelislands.com/california-sailing/perfect-sailing-conditions-for-july-frolic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ventura Lunch Run is Always Fun</title>
		<link>http://www.sailtimechannelislands.com/california-sailing/ventura-lunch-run-fun/</link>
		<comments>http://www.sailtimechannelislands.com/california-sailing/ventura-lunch-run-fun/#comments</comments>
		<pubDate>Tue, 19 May 2009 04:27:29 +0000</pubDate>
		<dc:creator>sailtimeci</dc:creator>
				<category><![CDATA[SailTime]]></category>
		<category><![CDATA[channel islands]]></category>
		<category><![CDATA[harbor]]></category>
		<category><![CDATA[hunter]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[oxnard]]></category>
		<category><![CDATA[sailboat]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[sailtine]]></category>
		<category><![CDATA[ventura]]></category>

		<guid isPermaLink="false">http://www.sailtimechannelislands.com/california-sailing/?p=300</guid>
		<description><![CDATA[We packed two of the Hunter 36&#8242;s with Members this past weekend and sailed from Oxnard to Ventura. It&#8217;s a fun way to slow down and relax. You can drive the 7 miles between Channel Islands Harbor and Ventura Harbor in about 10 minutes. Sailing it is much more fun! Especially when there is good [...]]]></description>
		<wfw:commentRss>http://www.sailtimechannelislands.com/california-sailing/ventura-lunch-run-fun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Annual USCG Safety Inspection Time</title>
		<link>http://www.sailtimechannelislands.com/california-sailing/annual-uscg-safety-inspection-time/</link>
		<comments>http://www.sailtimechannelislands.com/california-sailing/annual-uscg-safety-inspection-time/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 23:10:42 +0000</pubDate>
		<dc:creator>sailtimeci</dc:creator>
				<category><![CDATA[SailTime]]></category>
		<category><![CDATA[auxiliary]]></category>
		<category><![CDATA[boarding]]></category>
		<category><![CDATA[channel islands]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[guard]]></category>
		<category><![CDATA[harbor]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[patrol]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sailboat]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[southern california]]></category>
		<category><![CDATA[uscg]]></category>

		<guid isPermaLink="false">http://www.sailtimechannelislands.com/california-sailing/?p=268</guid>
		<description><![CDATA[Every Spring we have an Inspector from the US Coast Guard Auxiliary come to our fleet and perform a safety inspection. We don&#8217;t have to do this. But I think it is a very prudent thing to do &#8211; and it&#8217;s free! The Inspector checks that flares are not out of date, all the running [...]]]></description>
		<wfw:commentRss>http://www.sailtimechannelislands.com/california-sailing/annual-uscg-safety-inspection-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Waiting on the Big Storm at Channel Islands Harbor</title>
		<link>http://www.sailtimechannelislands.com/california-sailing/waiting-on-the-big-storm-at-channel-islands-harbor/</link>
		<comments>http://www.sailtimechannelislands.com/california-sailing/waiting-on-the-big-storm-at-channel-islands-harbor/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 22:56:48 +0000</pubDate>
		<dc:creator>sailtimeci</dc:creator>
				<category><![CDATA[Random Thawt]]></category>
		<category><![CDATA[channel islands]]></category>
		<category><![CDATA[harbor]]></category>
		<category><![CDATA[oxnard]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[SailTime]]></category>
		<category><![CDATA[southern california]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.sailtimechannelislands.com/california-sailing/?p=257</guid>
		<description><![CDATA[Gale warnings have been posted. I&#8217;ve rechecked all the SailTime fleet sailboat dock lines and added an extra spring line to keep them secure at the dock. The forecast is for up to 3 inches of rain to fall at the coast during a 12 hour period. Even more important for sailors is the wind [...]]]></description>
		<wfw:commentRss>http://www.sailtimechannelislands.com/california-sailing/waiting-on-the-big-storm-at-channel-islands-harbor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Serious Sailing Frolic Going On Here !</title>
		<link>http://www.sailtimechannelislands.com/california-sailing/a-serious-sailing-frolic-going-on-here/</link>
		<comments>http://www.sailtimechannelislands.com/california-sailing/a-serious-sailing-frolic-going-on-here/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 15:05:49 +0000</pubDate>
		<dc:creator>sailtimeci</dc:creator>
				<category><![CDATA[SailTime]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[frolic]]></category>
		<category><![CDATA[harbor]]></category>
		<category><![CDATA[islands]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[sailng]]></category>

		<guid isPermaLink="false">http://www.sailtimechannelislands.com/california-sailing/?p=200</guid>
		<description><![CDATA[There&#8217;s a serious frolic going on in Channel Islands Harbor this Summer. With three 36 foot Hunters in the fleet, the members have spontaneously grown a tradition at this base ! With three frolics under their belts, each of the boats has won &#8220;the race&#8221;. Frolic is a sunset sail we started several years ago [...]]]></description>
		<wfw:commentRss>http://www.sailtimechannelislands.com/california-sailing/a-serious-sailing-frolic-going-on-here/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Summertime Sailing Heats Up at SailTime Channel Islands</title>
		<link>http://www.sailtimechannelislands.com/california-sailing/summertime-sailing-heats-up-at-sailtime-channel-islands/</link>
		<comments>http://www.sailtimechannelislands.com/california-sailing/summertime-sailing-heats-up-at-sailtime-channel-islands/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 21:16:13 +0000</pubDate>
		<dc:creator>sailtimeci</dc:creator>
				<category><![CDATA[SailTime]]></category>
		<category><![CDATA[anacapa]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[harbor]]></category>
		<category><![CDATA[hunter]]></category>
		<category><![CDATA[islands]]></category>
		<category><![CDATA[oxnard]]></category>
		<category><![CDATA[sail]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[southern]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[ventura]]></category>
		<category><![CDATA[yacht]]></category>

		<guid isPermaLink="false">http://www.sailtimechannelislands.com/california-sailing/?p=196</guid>
		<description><![CDATA[It has been a glorious Summer here at Channel Islands Harbor this year. We have had very little marine layer and temps seem to be up about 10 degrees on average during the day. Most days in July and August have been in the 70&#8242;s and now the water is approaching that elusive swimming temperature [...]]]></description>
		<wfw:commentRss>http://www.sailtimechannelislands.com/california-sailing/summertime-sailing-heats-up-at-sailtime-channel-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

