<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SailTime Channel Islands Blog &#187; race</title>
	<atom:link href="http://www.sailtimechannelislands.com/california-sailing/tag/race/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sailtimechannelislands.com/california-sailing</link>
	<description>Go sailing in Southern California with SailTime</description>
	<lastBuildDate>Sat, 14 Jan 2012 22:46:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Outriggers Invade Santa Barbara Channel</title>
		<link>http://www.sailtimechannelislands.com/california-sailing/outriggers-invade-santa-barbara-channel/</link>
		<comments>http://www.sailtimechannelislands.com/california-sailing/outriggers-invade-santa-barbara-channel/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 16:14:23 +0000</pubDate>
		<dc:creator>sailtimeci</dc:creator>
				<category><![CDATA[Random Thawt]]></category>
		<category><![CDATA[anacapa]]></category>
		<category><![CDATA[channel islands]]></category>
		<category><![CDATA[harbor]]></category>
		<category><![CDATA[outrigger]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.sailtimechannelislands.com/california-sailing/?p=685</guid>
		<description><![CDATA[A horde of outrigger canoes from across Southern California have descended on the Channel Islands Harbor for the 1st Annual Anacapa Classic outrigger canoe race. Twelve people on a team will paddle 6-man outriggers to Anacapa Island and back. They actually switch teams along the way with 6 in the canoe and 6 on a [...]]]></description>
		<wfw:commentRss>http://www.sailtimechannelislands.com/california-sailing/outriggers-invade-santa-barbara-channel/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FMF Sailing Memorial Day Style</title>
		<link>http://www.sailtimechannelislands.com/california-sailing/fmf-sailing-memorial-day-style/</link>
		<comments>http://www.sailtimechannelislands.com/california-sailing/fmf-sailing-memorial-day-style/#comments</comments>
		<pubDate>Sun, 30 May 2010 15:50:53 +0000</pubDate>
		<dc:creator>sailtimeci</dc:creator>
				<category><![CDATA[SailTime]]></category>
		<category><![CDATA[channel islads]]></category>
		<category><![CDATA[frolic]]></category>
		<category><![CDATA[full moon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Sailing]]></category>

		<guid isPermaLink="false">http://www.sailtimechannelislands.com/california-sailing/?p=592</guid>
		<description><![CDATA[Our May, Full Moon Frolic, produced a brilliant sunset on a diminishing wind for a hotly contested race that was won by a new Captain on what proves to be an unbeatable boat in light winds. Under the new Commodore Rules, the fun race&#8217;s Captains were picked by draw of qualified 36 Members in attendance, [...]]]></description>
		<wfw:commentRss>http://www.sailtimechannelislands.com/california-sailing/fmf-sailing-memorial-day-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1421 Scores Back to Back Wins Against All SailTime Challengers</title>
		<link>http://www.sailtimechannelislands.com/california-sailing/1421-scores-back-to-back-wins-against-all-sailtime-challengers/</link>
		<comments>http://www.sailtimechannelislands.com/california-sailing/1421-scores-back-to-back-wins-against-all-sailtime-challengers/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 03:02:33 +0000</pubDate>
		<dc:creator>sailtimeci</dc:creator>
				<category><![CDATA[SailTime]]></category>
		<category><![CDATA[1421]]></category>
		<category><![CDATA[border run]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.sailtimechannelislands.com/california-sailing/?p=582</guid>
		<description><![CDATA[1421 did it again! Captained by her Owner, SK Leong, and a great crew, the lone Channel Islands entry overpowered the other five boats that comprised the first ever SailTime Class at the Annual Border Run Race held last weekend. The 2008 Hunter 36 beat the 2nd place boat by over two hours! Sk believes [...]]]></description>
		<wfw:commentRss>http://www.sailtimechannelislands.com/california-sailing/1421-scores-back-to-back-wins-against-all-sailtime-challengers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1421 in the Spring Series</title>
		<link>http://www.sailtimechannelislands.com/california-sailing/1421-in-the-spring-series/</link>
		<comments>http://www.sailtimechannelislands.com/california-sailing/1421-in-the-spring-series/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 23:33:58 +0000</pubDate>
		<dc:creator>sailtimeci</dc:creator>
				<category><![CDATA[SailTime]]></category>
		<category><![CDATA[1421]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[SK]]></category>

		<guid isPermaLink="false">http://www.sailtimechannelislands.com/california-sailing/?p=471</guid>
		<description><![CDATA[The sailboat racing season hardly takes a breather around here! One of our Owner-Members, SK, is campaigning his &#8220;1421&#8243; in the Spring Series races hosted by the Pierpont Bay Yacht Club of Ventura Harbor. He is using the series to get tuned up for the April Border Run race. This pic was snapped as they [...]]]></description>
		<wfw:commentRss>http://www.sailtimechannelislands.com/california-sailing/1421-in-the-spring-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Alfa Romeo Break All the Records ?</title>
		<link>http://www.sailtimechannelislands.com/california-sailing/can-alfa-romeo-break-all-the-records/</link>
		<comments>http://www.sailtimechannelislands.com/california-sailing/can-alfa-romeo-break-all-the-records/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 15:16:56 +0000</pubDate>
		<dc:creator>sailtimeci</dc:creator>
				<category><![CDATA[Sailing]]></category>
		<category><![CDATA[20009]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[transpac]]></category>

		<guid isPermaLink="false">http://www.sailtimechannelislands.com/california-sailing/?p=348</guid>
		<description><![CDATA[On the &#8220;course&#8221; from Long Beach to Honolulu, the 100 foot long Alfa Romeo is gunning for not only the monohull record but also the multihull record. If they can finish before 7:17 PM Honolulu Time this evening they will! It&#8217;s entirely possible with about 18 hours to go and 400 miles to cover. They [...]]]></description>
		<wfw:commentRss>http://www.sailtimechannelislands.com/california-sailing/can-alfa-romeo-break-all-the-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1421 Takes SailTime Cup at Ensenada for 2nd Straight Year</title>
		<link>http://www.sailtimechannelislands.com/california-sailing/1421-takes-sailtime-cup-again/</link>
		<comments>http://www.sailtimechannelislands.com/california-sailing/1421-takes-sailtime-cup-again/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 00:50:05 +0000</pubDate>
		<dc:creator>sailtimeci</dc:creator>
				<category><![CDATA[SailTime]]></category>
		<category><![CDATA[1421]]></category>
		<category><![CDATA[border run]]></category>
		<category><![CDATA[channel islands harbor]]></category>
		<category><![CDATA[ensenada]]></category>
		<category><![CDATA[hunter]]></category>
		<category><![CDATA[newport]]></category>
		<category><![CDATA[oxnard]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Sailing]]></category>

		<guid isPermaLink="false">http://www.sailtimechannelislands.com/california-sailing/?p=292</guid>
		<description><![CDATA[Showing that last year was no fluke, &#8220;1421&#8243;, a 2008 Hunter 36, Captained by Owner SK Leong and a crew of five others successfully defended their 2008 win over the SailTime fleet at the fabled Newport to Ensenada race. 1421 finished the race in a corrected time of 20:42:33 which was a minute shy of [...]]]></description>
		<wfw:commentRss>http://www.sailtimechannelislands.com/california-sailing/1421-takes-sailtime-cup-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bellport AMS Prop Doc Saves the Day</title>
		<link>http://www.sailtimechannelislands.com/california-sailing/bellport-ams-prop-doc-saves-the-day/</link>
		<comments>http://www.sailtimechannelislands.com/california-sailing/bellport-ams-prop-doc-saves-the-day/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 14:37:07 +0000</pubDate>
		<dc:creator>sailtimeci</dc:creator>
				<category><![CDATA[SailTime]]></category>
		<category><![CDATA[1421]]></category>
		<category><![CDATA[channel islands harbor]]></category>
		<category><![CDATA[ensenada]]></category>
		<category><![CDATA[kiwi prop]]></category>
		<category><![CDATA[newport]]></category>
		<category><![CDATA[oxnard]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[sailboat]]></category>
		<category><![CDATA[Sailing]]></category>

		<guid isPermaLink="false">http://www.sailtimechannelislands.com/california-sailing/?p=289</guid>
		<description><![CDATA[A few days before one of the boats in our fleet was scheduled to head on down to Newport Beach to prepare for the Newport-Ensenada race we had a diver go down to clean the bottom. After all, &#8220;1421&#8243; is defending a trophy and we wanted to give her the best chance! Horror of horrors [...]]]></description>
		<wfw:commentRss>http://www.sailtimechannelislands.com/california-sailing/bellport-ams-prop-doc-saves-the-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>McNish Classic Boat Race 2008</title>
		<link>http://www.sailtimechannelislands.com/california-sailing/mcnish-classic-boat-race-2008/</link>
		<comments>http://www.sailtimechannelislands.com/california-sailing/mcnish-classic-boat-race-2008/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 05:04:20 +0000</pubDate>
		<dc:creator>sailtimeci</dc:creator>
				<category><![CDATA[Sailing]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[harbor]]></category>
		<category><![CDATA[islands]]></category>
		<category><![CDATA[mcnish]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[sailboat]]></category>
		<category><![CDATA[yacht]]></category>

		<guid isPermaLink="false">http://www.sailtimechannelislands.com/california-sailing/?p=185</guid>
		<description><![CDATA[As luck would have it, The Cap&#8217;n and I were returning from Anacapa, doing Yeomans work on the Big French Girl, when we crossed a group of 2008 McNish Classic participants doing just a bit more than drifting about. It gave me a chance to get some incredible shots with my new 400mm lens. The [...]]]></description>
		<wfw:commentRss>http://www.sailtimechannelislands.com/california-sailing/mcnish-classic-boat-race-2008/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

